|
|
|
Program
| Monday, September 18 |
|
| 18:00-20:00 | Reception and registration (aula U.Dini, Palazzo del Castelletto, via del Castelletto 11) |
|
| Tuesday, September 19 |
|
| 08:30-09:00 | Registration (aula U.Dini, Palazzo del Castelletto, via del Castelletto 11) |
|
| 09:00-09:05 | Welcome | L. Foa' | | |
|
| 09:05-09:45 | Theory perspectives on tau hadronic decays | J. Portoles | talk, pdf | proc |
| 09:45-10:10 | Precision simulations with TAUOLA and PHOTOS | Z. Was | talk, pdf | proc |
| 10:10-10:35 | QCD analysis of ALEPH spectral functions and precision test of asymptotic freedom | M. Davier | talk, ppt | proc |
|
| 10:35-10:55 | Coffee break |
|
| 10:55-11:20 | A high statistic study of the decay tau --> pi pi0 nu_tau | M. Fujikawa | talk, pdf | proc |
| 11:20-11:40 | Resonances in tau decays (3pi.pi0.nu and 3pi.eta.nu) | R. Sobie | talk, pdf | proc |
| 11:40-12:00 | Tau decays into seven or more pions | R. Kass | talk, ppt | proc |
| 12:00-12:25 | CLEO results on tau+tau- and LFV decays of Y(1,2,3S) | J. Duboscq | talk, pdf | proc |
| 12:25-12:45 | Recent tau physics results from Delphi | D. Dedovitch | talk, pdf | proc |
|
| 12:45-14:00 | Lunch |
|
| 14:00-14:30 | V_us and m_s from hadronic tau decays | M. Jamin | talk, pdf | proc |
| 14:30-14:55 | V_us and m_s from hadronic tau decays | K. Maltman | talk, pdf | proc |
| 14:55-15:20 | Study of tau -> 3h + nu and tau -> K.pi0.nu | I. Nugent | talk, pdf | proc |
| 15:20-15:45 | Study of $\tau^- to K_s \pi^- \nu_{\tau}$ decays with Belle | B. Shwartz | talk, ppt | proc |
| 15:45-16:10 | The First measurement of $\tau \to \phi K \nu$ by Belle | T. Ohshima | talk, ppt, pdf | proc |
| 16:10-16:30 | Study of tau Decays to Four-Hadron Final States with Kaons | K.K. Gan | talk, pdf | proc |
|
| 16:30-16:50 | Coffee break |
|
| 16:50-17:15 | New precise determination of the tau lepton mass at the KEDR detector | B. Shwartz | talk, pdf | proc |
| 17:15-17:40 | Improved measurement of B(psi'-->tau tau) and optimization of the data taking strategy for high precision tau mass measurement | Xiaohu Mo | talk, ppt, pdf | proc |
| 17:40-18:00 | Measurement of the mass of the tau-lepton | M. Shapkin | talk, ppt | proc |
|
| Wednesday, September 20 |
|
| 09:00-09:40 | Probing Supersymmetric Grand Unification through Flavor Physics | A. Masiero | talk, ppt | proc |
| 09:40-10:10 | LFV in tau and muon decays within SUSY seesaw | M.J. Herrero | talk, pdf | proc |
| 10:10-10:35 | MEG, the experiment to search for μ→eγ | Toshinori Mori | talk, pdf | proc |
| 10:35-11:00 | PRISM/PRIME, to search for μ-e conversion with sensitivity of 10-18 | Akira Sato | talk, pdf | |
|
| 11:00-11:20 | Coffee break |
|
| 11:20-12:00 | Study of LFV in Tau-decay at Belle | T. Ohshima | talk, ppt, pdf | proc |
| 12:00-12:20 | LFV and B non-conservation in tau -> Lambda+h | G. Lafferty | talk, pdf | proc |
| 12:20-12:40 | LFV in Tau Production at BABAR -- A Search for e+e- -> l+ + tau- | S. Schenk | talk, pdf | proc |
| 12:40-13:05 | LFV in tau -> lepton+gamma/eta/pi0, combination of BaBar and Belle LFV results | S. Banerjee | talk, pdf | proc |
|
| 13:05-14:00 | Lunch |
|
| 14:00-14:35 | g-2 theory prediction review | M. Passera | talk, pdf | proc |
| 14:35-14:55 | Hadronic light-by-light contribution to muon g-2 | A. Vainshtein | talk, pdf | proc |
| 14:55-15:15 | g-2 10th order graphs | Makiko Nio | talk, pdf, ppt | proc |
| 15:15-15:35 | OPE constraints on the tau and EM I=1 vector spectral functions and the LO hadronic contribution to (g-2)_mu | K. Maltman | talk, pdf | proc |
| 15:35-15:55 | Model-dependent radiative corrections to tau-> pi pi nu revisited | G. Lopez Castro | talk, ppt | proc |
|
| 15:55-16:15 | Coffee break |
|
| 16:15-16:40 | Progress towards the new BNL muon g-2 experiment | D.W. Hertzog | talk, ppt | proc |
| 16:40-17:05 | Recent Results on Low Energy e+e-- Annihilation in Hadrons (CMD-2 and SND) | S. Eidelman | talk, pdf | proc |
| 17:05-17:25 | PHOKHARA MC generator for relating radiative return mesurements to e+e- hadronic cross-section | G. Rodrigo | talk, pdf | proc |
| 17:25-17:45 | Status report on the KLOE measurement of the hadronic cross section with ISR | G. Venanzoni | talk, ppt | proc |
| 17:45-18:05 | ISR studies and measurement of R | Wenfeng Wang | talk, ppt | proc |
| 18:05-18:30 | g-2 vacuum polarization contribution | M. Davier | talk, ppt | proc |
|
| 20:00-22:00 | Social dinner (Hotel Santa Croce in Fossabanda - Piazza Santa Croce, 5) |
|
| Thursday, September 21 |
|
| 09:00-09:20 | B+ -> tau+ nu at BaBar | L. Corwin | talk, pdf | proc |
| 09:20-09:40 | Measurement of the $B^- \to \tau^- \bar{\nu}_\tau$ branching fraction | S. Eidelman | talk, pdf | proc |
| 09:40-10:00 | K->mu nu vs. K-> e nu at NA48-2: measurement and prospects | L. Fiorini | talk, pdf | proc |
| 10:00-10:20 | Tau production in e-p collisions at HERA | C. Veelken | talk, pdf, ppt | proc |
|
| 10:20-10:40 | Coffee break |
|
| 10:40-11:10 | Results of solar and reactor neutrino experiments | N. Jelley | talk, ppt | proc |
| 11:10-11:40 | Neutrino oscillations with atmospheric and acclerator neutrinos | Yoichiro Suzuki | talk, ppt | |
| 11:40-12:20 | Theory and Phenomenology of neutrino oscillations and masses | C. Giunti | talk, pdf | proc |
| 12:20-12:45 | Tau neutrino appearance in the CNGS muon neutrino beam: the OPERA experiment | M. De Serio | talk, ppt | proc |
| 12:45-13:10 | Recent results from MINOS | C. Howcroft | talk, pdf | proc |
|
| 13:10-13:30 | Photo (in front of Scuola Normale, piazza dei Cavalieri, 7) |
|
| 13:30-14:30 | Lunch |
|
| 14:30-19:20 | Excursion to Lucca (meeting point: INFN Pisa, largo Pontecorvo, 3) |
|
| Friday, September 22 |
|
| 09:00-09:20 | Physics with tau in the final state with CDF | C. Hays | talk, pdf | proc |
| 09:20-09:40 | Physics with tau's in final states at CMS | D.J. Mangeol | talk, ppt | proc |
| 09:40-10:00 | Tau Tagging methods and HLT algorithms in CMS Experiment | S. Dutta | talk, pdf | proc |
| 10:00-10:20 | Tau leptons as a probe for new physics at LHC | A. Kaczmarska | talk, ppt | proc |
| 10:20-10:40 | Reconstruction and identification of hadronic tau-decays in ATLAS | F. Tarrade | talk, ppt, pdf | proc |
| 10:40-11:00 | Prospects for tau->3mu search at LHCb | M. Shapkin | talk, ppt | proc |
|
| 11:00-11:20 | Coffee break |
|
| 11:20-11:45 | Tau physics prospects at SuperB | M. Roney | talk, pdf | proc |
| 11:45-12:10 | A High Intensity Linear e^+e^- Collider Facility for a Tau and Psi Factory | A. Schoening | talk, pdf | proc |
|
| 12:10-12:50 | Conference summary and outlook | A. Pich | talk, ppt, pdf | proc |
|
|
|